Cables - Fiber Optic, Single Mode, 9/125
| code | xxx | Price1 | |||
|---|---|---|---|---|---|
| 0103220041 | FO cable 4 Fibres 9/125, SLT, G.652D | 1.00 | 0.530€ | m. | ![]() |
| 0103220081 | FO kabel 8 Fibres 9/125, SLT, LSZH, UV resistant /ALN | 1.00 | 0.530€ | m. | ![]() |
| 0103220120 | FO kabel 12 Fibres 9/125, SLT, LSZH, UV resistant /ALN | 1.00 | 0.670€ | m. | ![]() |
| 0103220121 | FO kabel 12 Fibres 9/125, SLT, PE outdoor /ALN | 1.00 | 0.720€ | m. | ![]() |
| 0103220240 | FO kabel 24 Fibres 9/125, SLT, LSZH, UV resistant /ALN | 1.00 | 0.810€ | m. | ![]() |
| 0103221108 | FO cable 8 Fibres 9/125, SLT, Armored, G.652D | 1.00 | 0.540€ | m. | ![]() |
| 0103221124 | FO cable 24 Fibres 9/125, SLT, Armored, G.652D | 1.00 | 0.720€ | m. | ![]() |
| 0103222148 | FO cable 48 Fibres 9/125, MLT, NON Armored, G.652D | 1.00 | 0.490€ | m. | ![]() |
| 0103229903 | FTTH FO kabel 2 vl. 9/125, G.657A, kragal, Indoor-Outdoor | 1.00 | 0.310€ | m. | ![]() |
| 0103229912 | FTTH FO cable 2 Fibres 9/125, G.657A, Fig.8-with wire /TW | 1.00 | 0.270€ | m. | ![]() |






